1047 Westview Road Wynndel, British Columbia V0B 2N0
$899,000
Wynndel - Some of the Best Views in the Valley !!! Custom Built Home . 1,500 S.F. on both Main and Lower Levels . Both ground level entry . 4 Bedroom , 3 Bathroom . Open Concept Kitchen , Eating Nook , Dining Area and Living Room . Access to Deck . New Hardwood , Laminant and Paint . Master Bedroom with Ensuite and access to deck . Facing south with expansive views of Mountains and Valley all the way to the US Border . Panoramic Windows with high end Blinds . Forced Air Gas Furnace with Heat Pump for Energy Savings and Central A/C . Attached Double Garage . Detached Heated Shop with another double Garage . .75 Acre View Lot Fully Landscaped with Garden Area . Gentle Slope to South. 10 Minutes to Creston . 15 Minutes to Kootenay Lake . famous Wynndel Water , Fire Protection and Natural Gas . (id:48543)
Property Details
MLS® Number | 2471920 |
Property Type | Single Family |
Community Name | Wynndel/Lakeview |
Easement | Other |
Features | Other, Balcony |
Parking Space Total | 10 |
View Type | Mountain View, Valley View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Stove, Central Vacuum, Window Coverings, Dishwasher, Garage Door Opener |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Tile, Laminate, Mixed Flooring, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3056 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 32670 |
Size Total | 32670 Sqft |
Size Total Text | 32670 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'10 x 11'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 40'6 x 18'10 | ||
Lower Level | Bedroom | 21'7 x 13'2 | ||
Lower Level | Storage | 18'4 x 7'3 | ||
Lower Level | Utility Room | 7'7 x 9'1 | ||
Main Level | Kitchen | 10 x 14 | ||
Main Level | Living Room | 25'2 x 15'1 | ||
Main Level | Dining Nook | 12'2 x 7'5 | ||
Main Level | Primary Bedroom | 13'4 x 16'9 | ||
Main Level | Bedroom | 9'9 x 12 | ||
Main Level | Foyer | 6'3 x 5'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Laundry Room | 6'11 x 7'3 |
https://www.realtor.ca/real-estate/25806489/1047-westview-road-wynndel-wynndellakeview
Interested?
Contact us for more information
"*" indicates required fields