1121 Erickson Road Creston, British Columbia V0B 1G3
$499,900
Beautiful Erickson location !!! Bordering Creston. Desirable Erickson area in the Creston Valley. Tremendous potential with this five bedroom , 2 1/2 bathroom home. Large family? Homebase business? Group Home ? Approximately , 2,843 ft.2 of finished living area. Separate outside entrance to office, retail area and bathroom. Which also has access from inside the house. So could be your den or crafts room. Very functional kitchen and dining area . Covered Deck off Kitchen. Large Master Bedroom with sitting area or den. Walk-in closet. Large master en suite with soaker tub and separate shower. Large covered deck off master, facing Southwest. Tremendous views !!!. Four bedrooms on Main. Basement has energy efficient gas furnace, large rec room, lots of storage and laundry. Could be another kitchen developed. Major Renovations and upgrades to this Home !! Carport covered. Garden area. Raspberry Bushes . Storage sheds. Potential potential potential!! (id:48543)
Property Details
MLS® Number | 2470964 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Schools, Golf Nearby, Highway, Recreation Nearby, Public Transit, Airport, Park |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Central Location, Other, Level, Balcony Enclosed, Private Yard |
View Type | Mountain View, Valley View, View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Storage - Locker, Balconies |
Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings, Jetted Tub, Dishwasher |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | See Remarks (finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2843 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Golf Nearby, Highway, Recreation Nearby, Public Transit, Airport, Park |
Landscape Features | Landscaped, Fully Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Den | 11'6 x 12 | ||
Above | Storage | 9 x 12 | ||
Above | Other | 6'6 x 8'6 | ||
Above | Primary Bedroom | 9 x 15 | ||
Above | Ensuite | Measurements not available | ||
Above | Other | 5 x 7'6 | ||
Lower Level | Laundry Room | 5'4 x 6'4 | ||
Lower Level | Recreation Room | 19 x 20 | ||
Lower Level | Other | 6 x 10 | ||
Lower Level | Cold Room | 9'6 x 9'6 | ||
Lower Level | Storage | 10'6 x 12'6 | ||
Lower Level | Utility Room | 4 x 12 | ||
Lower Level | Other | 4 x 5'6 | ||
Main Level | Kitchen | 13'6 x 15 | ||
Main Level | Bedroom | 9'7 x 11'6 | ||
Main Level | Bedroom | 9'7 x 11'6 | ||
Main Level | Bedroom | 7 x 12 | ||
Main Level | Bedroom | 9'6 x 9'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 7 x 8 | ||
Main Level | Den | 10 x 12 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'6 x 12'6 |
https://www.realtor.ca/real-estate/25636757/1121-erickson-road-creston-creston
Interested?
Contact us for more information
"*" indicates required fields