12337 Highway 3a Boswell, British Columbia V0B 1A4
$995,000
Welcome to 300 feet of lake front paradise in Boswell, on Kootenay Lake! This stunning lake house provides an opportunity to indulge in the beauty of nature while enjoying the comforts of a 4 bedroom home. Boasting 300 feet of pristine beachfront with lake and mountain views, this property is a true gem that offers the ultimate lakefront lifestyle. Whether you enjoy hiking, swimming, boating, fishing, or simply basking in the sun, this lake house location provides endless opportunities for leisure and recreation. In the morning, relax with a cup of coffee and enjoy some views atop the lookout tower or deck, find a nearby hiking trail, or hop on your paddle board and go out to get some exercise on the water. This home features some very unique stonework countertops, benches, and pieces sprinkled throughout the property created by the seller himself, using beautiful stones right from the beach. Inside, this house has a kitchen on both the upper and lower floor and offers ample space to host family, or be utilized as a rental suite! Call your realtor and don't miss this opportunity to own your own slice of heaven on Kootenay Lake. (id:48543)
Property Details
MLS® Number | 2471663 |
Property Type | Single Family |
Community Name | East Shore |
Amenities Near By | Golf Nearby, Highway |
Features | Park Setting, Central Island |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame, Concrete Walls |
Cooling Type | Window Air Conditioner |
Exterior Finish | Other, Wood, Vinyl, Stone, Concrete |
Flooring Type | Wood, Hardwood, Tile, Bamboo, Linoleum, Mixed Flooring |
Foundation Type | Concrete, Wood |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2584 |
Type | House |
Utility Water | Creek/stream |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Nearby, Highway |
Landscape Features | Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 13939 |
Size Total | 13939 Sqft |
Size Total Text | 13939 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'11 x 12'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Kitchen | 7'9 x 8'3 | ||
Lower Level | Living Room | 30'1 x 16'3 | ||
Lower Level | Storage | 12'10 x 12'3 | ||
Main Level | Dining Room | 15'5 x 18'5 | ||
Main Level | Bedroom | 13'10 x 8'4 | ||
Main Level | Bedroom | 13'10 x 11'10 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 29'7 x 13'11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'5 x 15'8 |
https://www.realtor.ca/real-estate/25750051/12337-highway-3a-boswell-east-shore
Interested?
Contact us for more information
"*" indicates required fields