12688 Hepher Road Boswell, British Columbia V0B 1G4
$417,000
Check out this Kootenay Lake East Shore getaway home and acreage at a great price! Centrally located only 35 mins. from Creston and 25 mins. from the Kootenay Bay ferry, this unique Boswell, BC property features end of the road private 6 acres with a unique 4 bedroom 2 bathroom home and large detached 33x37 garage/shop. There's partial lake views, a lovely year round spring, a guest RV site, plus wonderful perennial plantings. A bonus feature is the upper part of property has a full concrete foundation and septic and water services in place for a future home with great mountain and Kootenay Lake views. There's also two RV parking sites and access to crown land above for hunting, quading and outdoor recreation. Plus you're only five minutes to the Boswell public boat launch facility for fishing, watersports! This property has plenty of potential. The existing home has a recent full BC Electrical Safety inspection and electrical updates, two WETT certified wood stoves for economical heating, plus a backup forced air furnace. Nice updates include a large open kitchen with vaulted ceiling, center island and pantry space with extra sink and laundry facilities readily available. The budget-friendly price recognizes that the home needs some more finishing and a new roof. For a handyman this is a wonderful opportunity. The large workshop has a concrete floor and recent electrical service and would be great for a home-based business, contractor base, or car/boat enthusiast. Call your REALTOR(R) and book your showing today! (id:48543)
Property Details
MLS® Number | 2470731 |
Property Type | Single Family |
Community Name | Crawford Bay / Riondel |
Community Features | Rentals Allowed, Pets Allowed |
Features | Private Yard |
Parking Space Total | 10 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2023 |
Construction Material | Wood Frame, Unknown |
Exterior Finish | Metal |
Flooring Type | Vinyl, Mixed Flooring, Carpeted |
Foundation Type | Wood |
Heating Fuel | Oil, Wood, See Remarks |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1941 |
Type | House |
Utility Water | See Remarks, Creek/stream, Licensed |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 262666 |
Size Total | 262666 Sqft |
Size Total Text | 262666 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'8 x 11'3 | ||
Main Level | Dining Room | 17'9 x 11'2 | ||
Main Level | Kitchen | 17'2 x 14'8 | ||
Main Level | Laundry Room | 11'7 x 6'3 | ||
Main Level | Primary Bedroom | 22 x 11'4 | ||
Main Level | Bedroom | 4'9 x 1 | ||
Main Level | Bedroom | 11'4 x 11'4 | ||
Main Level | Bedroom | 12'5 x 8'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 13'3 x 8'11 |
https://www.realtor.ca/real-estate/25593131/12688-hepher-road-boswell-crawford-bay-riondel
Interested?
Contact us for more information
"*" indicates required fields