1420 1st Avenue Nw Creston, British Columbia V0B 1G6
$1,500,000
Opulent. Majestic. Grand. All three of those terms describe this amazing home. Truly one of the finest homes in this town or any other, this spectacular property will impress even the most discerning of Buyer. Nestled in the finest of neighbourhoods, this absolutely stunning home offers a commanding view of the valley to the west from its perch atop the drive. An immaculately manicured and landscaped 0.87 acre estate lot greets you and allows for privacy while enjoying outdoors. The stately mansion of a house is full of high end finishings one would expect in a home of this stature. Featuring 6 bedrooms and 5 bathrooms, numerous living and sitting areas and your dream kitchen there is more home here than can be fully described. The finishings and woodwork are superb and lend themselves well to the ambiance of this grand home. The upper floor master suite is nearly decadent in its finishing and scope. The soaker tub will leave you wanting to try it out. The walkout basement features great living areas, a workout room and additional bedroom/library. a wet bar and room for you to add your private wine cellar. Please check out and enjoy the 3D tour for more details. Contact your Realtor for a private viewing today. (id:48543)
Property Details
MLS® Number | 2470990 |
Property Type | Single Family |
Community Name | Creston |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Exterior Finish | Hardboard |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 5319 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 37897 |
Size Total | 37897 Sqft |
Size Total Text | 37897 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 12'9 x 16'1 | ||
Above | Foyer | 30 x 21'7 | ||
Above | Primary Bedroom | 19'5 x 14'10 | ||
Above | Bedroom | 11'4 x 12'1 | ||
Above | Bedroom | 13'6 x 12'1 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Hall | 26'1 x 23'3 | ||
Lower Level | Bedroom | 12'1 x 11'4 | ||
Lower Level | Recreational, Games Room | 14'7 x 14'1 | ||
Lower Level | Family Room | 16'11 x 27'10 | ||
Lower Level | Other | 10'9 x 11'9 | ||
Lower Level | Utility Room | 13'9 x 14'5 | ||
Lower Level | Storage | 13'9 x 24'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Hall | 12'6 x 16'6 | ||
Main Level | Bedroom | 10'1 x 8'11 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'8 x 5'3 | ||
Main Level | Foyer | 27'8 x 19'5 | ||
Main Level | Dining Room | 12'7 x 11'9 | ||
Main Level | Living Room | 17'3 x 14'9 | ||
Main Level | Kitchen | 32'5 x 14'10 |
https://www.realtor.ca/real-estate/25629913/1420-1st-avenue-nw-creston-creston
Interested?
Contact us for more information
"*" indicates required fields