1510 Fox Tree Road Creston, British Columbia V0B 1G2
2 Bedroom
2 Bathroom
2600
Heat Pump, Central Air Conditioning
Stove, Heat Pump, Forced Air
Acreage
Landscaped, Garden Area
$2,590,000
Visit REALTOR website for additional information. BREATHTAKING VIEWS! DEVELOPMENT POTENTIAL! Well maintained home *Low maintenance yard *2 Car Garage/Shop *Subdividable *Vineyard or orchard potential *Barrier free *Granite stone flooring *Spacious rooms *Large laundry room *HUGE 5 pc family bath with custom walk in shower *HUGE screened verandah *Recreation or family room *Low maintenance landscaping *Terraced side yards *Fire pit *HUGE concrete parking pad *28x40 garage & workshop *Wide circular drive w/ ample RV parking *Fruit trees*. (id:48543)
Property Details
MLS® Number | 2466803 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Hillside, Private Setting, Sloping, Other, Central Island, Wheelchair Access, Private Yard, Treed Lot |
View Type | Mountain View, River View, Valley View, View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Washer, Central Vacuum, Dishwasher, Oven - Built-in |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1994 |
Construction Material | Concrete Block, Wood Frame |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Concrete, Vinyl, Laminate, Linoleum, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2600 |
Type | House |
Utility Water | Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 313632 |
Size Total | 313632 Sqft |
Size Total Text | 313632 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 20 x 16 | ||
Main Level | Living Room | 18'1 x 21'3 | ||
Main Level | Dining Room | 12'8 x 14 | ||
Main Level | Sunroom | 30 x 8'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Utility Room | 12 x 10 | ||
Main Level | Bedroom | 13 x 11'1 | ||
Main Level | Primary Bedroom | 17'5 x 13'6 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Laundry Room | 8'7 x 9'3 |
https://www.realtor.ca/real-estate/24753164/1510-fox-tree-road-creston-creston
Interested?
Contact us for more information