1535 Sutcliffe Point Creston, British Columbia V0B 1G2
$835,000
Executive home with all the bells and whistles! Turnkey and ready for Summer Possession, Over 2600 sf of living space on 1.38 acres two minutes from Creston! Amazing views of Joe and Parker Peaks in Idaho and of course the lovely Creston Valley! The Home boasts Custom Maple Cabinets, Vaulted ceilings, Large Dining room for Family gatherings. Main floor laundry, Walk in Deep Tub, Family, Living and Games rooms! Storage galore! 16' by 24' Screened 3 season room. 21' by 6' covered deck. Lower area is walkout to manicured lawn and more amazing views! There is an attache 24' by 29' garage with 7'9" doors to let in your larger vehicles like a one ton pick up! On the more technical side, this home features everything from Forced Air Electric Furnace ( no carbon taxes! ) as well as Lennox Heat pump and Aprilave dehumidifier and electostatic filters for anyone with airborne allergy concerns, Need a shop and storage then look no further as we have a 39' by 27' shop fully finished with 100 amp service, full bathroom, 12' ceilings, 11' doors and 39' by 9' attached covered storage. Need covered parking for RV or Boat then the 24' by 39' Quonset Steel building with 14' by 14' door will suffice! The yard is easily managed with just a ride on mower as most of it is in grass with Maple, Ash, Lilac and Chestnut trees and Gazebo only things you have to watch out for! Much more to show you so book a showing with your REALTOR(R) today! (id:48543)
Property Details
MLS® Number | 2471455 |
Property Type | Single Family |
Community Name | Creston Flats |
Features | Balcony |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum, Electronic Air Cleaner, Garage Door Opener, Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2685 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 60112 |
Size Total | 60112 Sqft |
Size Total Text | 60112 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'10 x 11'9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 28'4 x 11'8 | ||
Lower Level | Family Room | 20 x 19'6 | ||
Lower Level | Other | 10 x 7 | ||
Lower Level | Storage | 12 x 9 | ||
Main Level | Kitchen | 13'2 x 12'7 | ||
Main Level | Dining Room | 16 x 12'8 | ||
Main Level | Living Room | 21 x 15 | ||
Main Level | Primary Bedroom | 14 x 13'4 | ||
Main Level | Foyer | 12 x 9 | ||
Main Level | Bedroom | 9'10 x 9'4 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25712809/1535-sutcliffe-point-creston-creston-flats
Interested?
Contact us for more information
"*" indicates required fields