16 - 420 20th Avenue N Creston, British Columbia V0B 1G5
$574,000Maintenance,
$100 Monthly
Maintenance,
$100 MonthlyThis modern bungalow is fully finished and move-in-ready! This 3 bedroom 3 bathroom 2008 low maintenance home is a great find in Creston's desirable Meadow Woods Community. This age 55+ bare land strata complex with modern homes has low monthly fees ($100), easy paved access, year round maintenance, and is located close to the Creston Valley Recreation Centre, hospital, and all downtown amenities. The open concept home has beautiful hardwood floors, porcelain tile, crown mouldings, a fully appointed kitchen with island, plus a large master suite featuring a full ensuite complete with a generously sized easy-access shower, and walk in closet. A main floor laundry, full bath with tub/shower, and second bedroom, which would also be suitable as a den, round out the practical layout. Downstairs you'll find a huge recreation room/games or media room, plus another large bedroom with walk in closet. Outside, you'll appreciate the low maintenance stucco exterior, and enjoy plenty of leisure and entertaining times on the easy-care covered deck off of the dining area. Be sure to put #16 Meadow Woods at the top of your viewing list today! (id:48543)
Property Details
MLS® Number | 2472080 |
Property Type | Single Family |
Community Name | Creston |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Other, Central Island |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Porcelain Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2285 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 4792 |
Size Total | 4792 Sqft |
Size Total Text | 4792 Sqft |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Other | 4'10 x 4'5 | ||
Lower Level | Bedroom | 16'8 x 14'2 | ||
Lower Level | Recreation Room | 19'6 x 18'7 | ||
Lower Level | Utility Room | 11'8 x 6'10 | ||
Main Level | Living Room | 15 x 14'6 | ||
Main Level | Kitchen | 13 x 10 | ||
Main Level | Dining Room | 13 x 10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'11 x 11'10 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 7'7 x 5'10 | ||
Main Level | Bedroom | 12'2 x 9'10 | ||
Main Level | Laundry Room | 6'5 x 5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25827371/16-420-20th-avenue-n-creston-creston
Interested?
Contact us for more information
"*" indicates required fields