1906 Ash Street Creston, British Columbia V0b 1g5
4 Bedroom
3 Bathroom
2388
Other
Central Air Conditioning
Forced Air
Garden Area
$449,000
This beautiful home is in the most convenient location In town! 3 spacious bedrooms and 2 bathrooms on the main floor of this large home. Natural gas furnace and central air, conditioner, updated windows and roof in resent past. Also has a full basement, featuring plenty of large windows waiting to be finished. Huge level lot with beautiful oak tree, did I mention it has a workshop, extra parking level paved driveway. Dream yard home! Call your Realtor Today! (id:48543)
Property Details
MLS® Number | 2473598 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Park |
Features | Park Setting, Level |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings |
Architectural Style | Other |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1968 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2388 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park |
Landscape Features | Garden Area |
Size Irregular | 12196 |
Size Total | 12196 Sqft |
Size Total Text | 12196 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'6 x 12 | ||
Lower Level | Hall | 14'6 x 6'2 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Storage | 17'8 x 10 | ||
Lower Level | Family Room | 17'9 x 13'8 | ||
Lower Level | Dining Nook | 13'6 x 12 | ||
Lower Level | Utility Room | 29'8 x 12'4 | ||
Lower Level | Storage | 5'9 x 7'10 | ||
Main Level | Kitchen | 12'4 x 12'5 | ||
Main Level | Dining Room | 9'6 x 12'5 | ||
Main Level | Living Room | 22'9 x 12'7 | ||
Main Level | Bedroom | 9'8 x 13'11 | ||
Main Level | Bedroom | 8'3 x 10'4 | ||
Main Level | Hall | 22'1 x 3'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'9 x 10'4 | ||
Main Level | Ensuite | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26148436/1906-ash-street-creston-creston
Interested?
Contact us for more information
"*" indicates required fields