1941 Alder Street Creston, British Columbia V0B 1G5
4 Bedroom
3 Bathroom
2974
Fireplace
Heat Pump
Heat Pump, Forced Air
Fully Landscaped, Garden Area
$712,000
Visit REALTOR website for additional information. Immaculate condition *Recessed lighting *Fabulous attention to detail & finishes *Stunning front door *Heating/cooling - heat pump *Tube style skylights *Closet organizers *LARGE basement windows *Potential to develop basement into a full self-contained living suite *Unique kitchen island *Soft close cabinetry *Custom built in stainless steel fridge/freezer *Walk in pantry *Spacious living areas *Office/den *Integral garage *PRIVATE fenced yard *Covered patio area *Small garden planters (id:48543)
Property Details
MLS® Number | 2465551 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Private Setting, Corner Site, Flat Site, Other, Central Island, Skylight, Level, Private Yard |
View Type | Mountain View, City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Other |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2974 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Landscape Features | Fully Landscaped, Garden Area |
Size Irregular | 5662 |
Size Total | 5662 Sqft |
Size Total Text | 5662 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'5 x 12 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 32 x 15 | ||
Lower Level | Den | 12'1 x 12'5 | ||
Lower Level | Storage | 7 x 19 | ||
Lower Level | Bedroom | 12 x 12'3 | ||
Main Level | Kitchen | 20 x 14 | ||
Main Level | Living Room | 16'6 x 14'5 | ||
Main Level | Dining Room | 12 x 11 | ||
Main Level | Primary Bedroom | 14'1 x 16 | ||
Main Level | Foyer | 6'7 x 9'7 | ||
Main Level | Bedroom | 12'5 x 12'3 | ||
Main Level | Laundry Room | 9'4 x 6'8 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24534509/1941-alder-street-creston
Interested?
Contact us for more information