2103 Erickson Road Erickson, British Columbia V0B 1G1
$2,250,000
Over 13 acres of planted orchard in Erickson. This acreage is situated just minutes from downtown Creston and has terrific visual exposure for farm sales as well if you choose. Nestled in the back of the property is a one and one half story heritage home that is filled with character. Some recent renovations have been done including some flooring as well as kitchen and bathroom renovations. In addition to the main residence there is a secondary dwelling for farm workers or family members, there are 3 greenhouses that measure approximately 30' x 90' each, and the original home on the property, which is now just a storage building, remains. Call your REALTOR for more information on this Erickson orchard opportunity! (id:48543)
Property Details
MLS® Number | 2473632 |
Property Type | Single Family |
Community Name | Erickson |
Amenities Near By | Stores, Schools, Recreation Nearby, Shopping |
Community Features | Rural Setting |
Features | Central Location, Visual Exposure |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2169 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Recreation Nearby, Shopping |
Landscape Features | Fruit Trees |
Sewer | Septic Tank |
Size Irregular | 588495 |
Size Total | 588495 Sqft |
Size Total Text | 588495 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Bedroom | 13'9 x 13'6 | ||
Above | Bedroom | 10'8 x 9 | ||
Above | Bedroom | 20'2 x 17 | ||
Main Level | Living Room | 17'5 x 15 | ||
Main Level | Utility Room | 16'9 x 7'1 | ||
Main Level | Kitchen | 15 x 15'2 | ||
Main Level | Family Room | 17'2 x 16'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26156667/2103-erickson-road-erickson-erickson
Interested?
Contact us for more information
"*" indicates required fields