2616 Erickson Road Erickson, British Columbia V0B 1G1
3 Bedroom
2 Bathroom
1500
Forced Air
Acreage
$639,000
Two homes, 2.02 acres, and located in Erickson just a hop and a skip to Creston! Main home is stick built with basement is just over 1500 sq feet, 3 bedroom, 2 bath and open concept living, dining and kitchen area. Home boasts gas fireplace, vaulted ceiling. Master has large ensuite and walk in closet. Main floor laundry and central vacuum are also added features to this home. Second Home is 1996 Modular Winfield SRI Homes Inc 3 bedroom, two bath. 1325 sq ft home with 4 piece ensuite and 4 piece main bath. Separate office and utility room in addition. (id:48543)
Property Details
MLS® Number | 2465366 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Partial (unfinished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 87991 |
Size Total | 87991 Sqft |
Size Total Text | 87991 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 24 x 20 | ||
Main Level | Kitchen | 19 x 12 | ||
Main Level | Living Room | 23 x 17 | ||
Main Level | Dining Room | 24 x 8 | ||
Main Level | Primary Bedroom | 11 x 10'10 | ||
Main Level | Bedroom | 9 x 9 | ||
Main Level | Bedroom | 11'5 x 11 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24508914/2616-erickson-road-erickson
Interested?
Contact us for more information