2711 38th Street Lister, British Columbia V0B 1G2
4 Bedroom
2 Bathroom
2350
Other
Electric Baseboard Units
Acreage
Landscaped, Fully Landscaped, Fruit Trees, Garden Area
$759,000
Looking for a home with no projects? Here it is! Spotless 4 bedroom, 2 bath split-level with nothing to do but move right in and enjoy the valley view. For the tinkerer, there is a 24x26 foot workshop, super clean with a hoist. There are fruit trees and a fenced-off garden area so you don't have to share with the wildlife. Bird lovers will enjoy the variety of birds in the area and the occasional Bambi coming to visit. Won't last long! Call your REALTOR(R) today! (id:48543)
Property Details
MLS® Number | 2467096 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Airport |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Hillside, Visual Exposure, Other |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Architectural Style | Other |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2350 |
Type | House |
Utility Water | Well |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Airport |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 76665 |
Size Total | 76665 Sqft |
Size Total Text | 76665 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 x 10'6 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 12'10 x 17'5 | ||
Lower Level | Utility Room | 3'5 x 7'10 | ||
Lower Level | Den | 12'6 x 8 | ||
Main Level | Kitchen | 11'6 x 9 | ||
Main Level | Dining Room | 11'11 x 6 | ||
Main Level | Living Room | 13 x 18 | ||
Main Level | Bedroom | 12'6 x 12 | ||
Main Level | Bedroom | 11'6 x 12 | ||
Main Level | Bedroom | 11 x 9'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'6 x 6'6 |
https://www.realtor.ca/real-estate/24804513/2711-38th-street-lister
Interested?
Contact us for more information