3 - 531 18th Avenue Creston, British Columbia V0B 1G5
2 Bedroom
1 Bathroom
1087
Electric Baseboard Units
$199,900Maintenance,
$185 Monthly
Maintenance,
$185 MonthlyGround floor condo! No stairs! Take a look at this well kept 2 bedroom unit in a 55 year plus complex located close to downtown. Large bathroom can also be accessed from master bedroom. In-unit laundry and storage. Don't wait, this property won't last long! (id:48543)
Property Details
MLS® Number | 2465382 |
Property Type | Single Family |
Community Features | Rentals Allowed With Restrictions, Pets Not Allowed |
Features | Wheelchair Access |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Window Air Conditioner, Dryer, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1087 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 x 12 | ||
Main Level | Dining Room | 9'3 x 12 | ||
Main Level | Living Room | 10'5 x 13 | ||
Main Level | Bedroom | 11'10 x 12'4 | ||
Main Level | Bedroom | 12'4 x 13'4 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'2 x 11'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24503050/3-531-18th-avenue-creston
Interested?
Contact us for more information