330 27th Avenue N Erickson, British Columbia V0B 1G1
$649,900
There is so much to love about this 5 level split home on a private 1.13 acres of land in Erickson. To begin, the location is so convenient, just minutes from downtown Creston yet tucked away on a no through road. The views are spectacular in any season from both inside the home as well as from the nicely landscaped yard. Enjoy the private patio with built in barbeque in a small outdoor kitchen. There is also a terrific gathering spot with firepit that is nestled away in the backyard. Moving onto the home though, if you are looking for something unique, different & flexible in design & layout then you need to call your REALTOR to book a viewing. From the moment you walk through the front door you'll see what we mean. A spacious living room with gas fireplace and vaulted ceilings overlooking the Valley. A huge kitchen complete with breakfast nook with the same amazing views. A formal dining room with access to the patio is next. On the 2nd level is an inviting family room as well as a den or home office. There is also a separate office or library with it's own entrance from outside. This home offers 4 bedrooms, 5 bathrooms, and a partially finished basement. But wait, there's more! An incredible studio that can be accessed from outside or from the lower level of the home. This studio measures 25' x 29' and has plenty of natural light from all the windows. This could be used for any number of options. The Seller would consider making most of the furnishings available to the Buyer if desired. Imagine yourself living here. (id:48543)
Property Details
MLS® Number | 2472447 |
Property Type | Single Family |
Community Name | Erickson |
Amenities Near By | Stores, Schools, Shopping |
Community Features | Rural Setting |
Features | Private Setting, Other, Central Island, Balcony, Private Yard |
Parking Space Total | 5 |
View Type | Mountain View, Valley View, City View |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings, Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco |
Flooring Type | Wood, Wall-to-wall Carpet, Linoleum, Mixed Flooring |
Foundation Type | Concrete, Wood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4285 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Land Amenities | Stores, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 49222 |
Size Total | 49222 Sqft |
Size Total Text | 49222 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Family Room | 18'1 x 13'4 | ||
Above | Den | 20'5 x 9 | ||
Above | Bedroom | 9'2 x 13'3 | ||
Above | Laundry Room | 17 x 5'4 | ||
Lower Level | Dining Nook | 10'6 x 7'1 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'10 x 13'2 | ||
Lower Level | Storage | 9 x 13'2 | ||
Lower Level | Storage | 5'1 x 7'2 | ||
Lower Level | Utility Room | 5'5 x 8 | ||
Lower Level | Other | 24'6 x 28'7 | ||
Lower Level | Workshop | 9'4 x 10'6 | ||
Lower Level | Other | 12'6 x 21'10 | ||
Main Level | Living Room | 11'10 x 19 | ||
Main Level | Dining Room | 10'9 x 11'7 | ||
Main Level | Kitchen | 12'2 x 13'8 | ||
Main Level | Dining Nook | 11'6 x 7'4 | ||
Main Level | Foyer | 14'6 x 7'5 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Other | Full Bathroom | Measurements not available | ||
Other | Bedroom | 8'10 x 9 | ||
Other | Bedroom | 14'7 x 12 | ||
Other | Ensuite | Measurements not available | ||
Other | Bedroom | 12 x 9'5 |
https://www.realtor.ca/real-estate/25889724/330-27th-avenue-n-erickson-erickson
Interested?
Contact us for more information
"*" indicates required fields