4 - 405 Canyon Street Creston, British Columbia V0B 1G3
$599,900Maintenance,
$50 Monthly
Maintenance,
$50 MonthlyAbsolutely stunning home in the strata community of Creekside Village. This fully finished home offers over 2,400 sq ft of living space on three levels. Featuring 9' ceilings, hardwood and heated tile floors, and vaulted ceilings on both the main floor and the upper level of the home which add to the spacious feel. The entire upper floor is the master suite with walk in closet and full ensuite. The lower level of the home is a walk out to the back yard. There are 2 gas fireplaces, 1 on the main level and 1 on the lower level. This home is perfect for entertaining family and friends. Call your REALTOR (R) for your personal tour, there is so much to love. This is a 55+ strata community, if you are looking for a beautiful home in a well cared for development, this may be the one for you! (id:48543)
Property Details
MLS® Number | 2469280 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Stores, Golf Nearby, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Rentals Not Allowed, Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Composite Siding |
Flooring Type | Wall-to-wall Carpet, Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2481 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Golf Nearby, Recreation Nearby, Shopping |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 18'5 x 16 | ||
Above | Ensuite | Measurements not available | ||
Above | Other | 5'11 x 9'10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Hall | 4 x 17'6 | ||
Lower Level | Storage | 3'6 x 17'6 | ||
Lower Level | Family Room | 21'4 x 17'6 | ||
Lower Level | Bedroom | 10'1 x 9'8 | ||
Lower Level | Bedroom | 10'1 x 12'8 | ||
Lower Level | Laundry Room | 14'5 x 7'4 | ||
Lower Level | Utility Room | 6'5 x 7'4 | ||
Main Level | Kitchen | 15 x 15'7 | ||
Main Level | Dining Room | 11 x 13'5 | ||
Main Level | Living Room | 16'1 x 20'5 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Hall | 9 x 15'3 | ||
Main Level | Foyer | 8'6 x 7'10 | ||
Main Level | Storage | 3'6 x 13'9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25316893/4-405-canyon-street-creston-creston
Interested?
Contact us for more information