4390 40th Street Canyon, British Columbia V0B 1C1
$1,395,000
WELCOME TO THIS INCREDIBLE HOME ON 10acres, MADE FOR FAMILIES & ENTERTAINING TO THE MAX! MAIN FLOOR - ENJOY THE BRIGHT OPEN CONCEPT KITCHEN WITH LOVELY DETAILS; FARMHOUSE SINK, WHITE SUBWAY TILE BACKSPLASH, POT FILLER OVER THE STOVE AND BUTCHER BLOCK COUTER TOPS ON THE ISLAND. GORGEOUS DINING ROOM WITH STUNNING VIEWS, WALK THROUGH THE FRENCH DOORS TO THE OUTDOOR COVERED LIVING AREA. AT THE HEART OF HE HOME IS A GRAND STONE WOOD BURNING FIREPLACE INTHE LIVING ROOM WITH A FLOOR TO CEILING BOOKCASE. ENTER THE MASTER BEDROOM THROUGH FRENCH DOORS, VAULTED CEILINGS PRIVATE OUTDOOR ESCAPE TO THE HOTTUB, AN ENSUITE WITH A CLAWFOOT TUB! DOUBLE SINKS & RAIN SHOWER, WALKIN IN CLOSET. UPPER FLOOR - HAS 3 BEDROOMS 2 ROOMS SHARE A JACK AND JILL FULL BATH, THE 3RD BEDROOM HAS A FULL ENSUITE WITH TUB. LOWER FLOOR - HAS A SEPARATE ENTRANCE AND NO WINDOWS, IS MOSTLY FINISHED. OUTSIDE - THE SALTWATER POOL & AREA IS FABULOUS SUNDECK SURROUND, HEATED WITH PROPANE, COVERED COOK HOUSE WITH FIREPLACE, DINING SPACE. TRIPLE CAR GARAGE, SHOP IS DIVIDED SEPARATELY AND HEATED. VIEWINGS BY APPOINTMENT ONLY. ) [triple garage measurements 31.2x23.4 & 23.4x19.7] [outdoor pool house 18.1x17.7] (id:48543)
Property Details
MLS® Number | 2472313 |
Property Type | Single Family |
Community Name | Lister/Canyon |
Amenities Near By | Airport |
Communication Type | High Speed Internet |
Community Features | Rural Setting |
Features | Private Setting, Flat Site |
Parking Space Total | 8 |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Stove, Window Coverings, Dishwasher |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Hardboard |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4901 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Airport |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 435600 |
Size Total | 435600 Sqft |
Size Total Text | 435600 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Ensuite | Measurements not available | ||
Above | Bedroom | 10'3 x 12 | ||
Above | Bedroom | 11'1 x 18'11 | ||
Above | Bedroom | 13'9 x 15'7 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Recreational, Games Room | 26 x 38 | ||
Lower Level | Gym | 12 x 15'9 | ||
Lower Level | Other | 18'1 x 17'7 | ||
Lower Level | Utility Room | 7'8 x 8'2 | ||
Main Level | Dining Room | 12'5 x 11'11 | ||
Main Level | Living Room | 17'6 x 19'3 | ||
Main Level | Kitchen | 15'5 x 18'10 | ||
Main Level | Foyer | 7'5 x 8'5 | ||
Main Level | Laundry Room | 17'11 x 7'9 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'1 x 19'4 | ||
Main Level | Ensuite | Measurements not available |
https://www.realtor.ca/real-estate/25863638/4390-40th-street-canyon-listercanyon
Interested?
Contact us for more information
"*" indicates required fields