4554 44th Street Canyon, British Columbia V0B 1C1
4 Bedroom
3 Bathroom
4960
In Floor Heating
Acreage
Landscaped, Fully Landscaped, Fruit Trees, Garden Area, Underground Sprinkler
$1,390,000
Visit REALTOR website for additional information. EXECUTIVE HOME & ACREAGE! Amazing 9+ acres! Fully Fenced & Landscaped! Ideal for horses or having a great farm! MUST SEE to appreciate ALL the amenities! Open concept floor plan *Massive garage & workshop building *2 creeks running year round *Irrigation & underground sprinkler system *Propane in-floor heating *HRV heat recovery system *Custom appliances *Full custom bar & pool table *HUGE greenhouse and amazing garden space *Wine room *Outbuildings *Wrap around deck *New 2020 septic/field. Home renovated in 2007. (id:48543)
Property Details
MLS® Number | 2465475 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Hobby Farm, Flat Site, Other, Central Island, Skylight, Level, Private Yard, Treed Lot |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Stucco, Stone, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4960 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 429066 |
Size Total | 429066 Sqft |
Size Total Text | 429066 Sqft |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 26 x 10'5 | ||
Above | Primary Bedroom | 16'5 x 18'5 | ||
Lower Level | Kitchen | 16 x 11'4 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 26 x 10 | ||
Lower Level | Utility Room | 12 x 8 | ||
Lower Level | Storage | 26 x 26 | ||
Lower Level | Bedroom | 14 x 12 | ||
Lower Level | Bedroom | 14'5 x 17'2 | ||
Lower Level | Other | 10 x 9 | ||
Main Level | Kitchen | 25 x 27'5 | ||
Main Level | Dining Room | 12 x 18 | ||
Main Level | Den | 13'5 x 15 | ||
Main Level | Living Room | 23'5 x 28 | ||
Main Level | Laundry Room | 9 x 9 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24519810/4554-44th-street-canyon
Interested?
Contact us for more information