619 Canyon Street Creston, British Columbia V0B 1G0
1 Bedroom
1150
Forced Air
$227,500
Close to downtown, this is a perfect little home for first time home buyer, flipper, or senior wanting to downsize. This 1 bedroom 1 bath home is waiting for your ideas. Possible second guest room on the main floor. Currently used as a revenue property. Call your REALTOR(R) today! (id:48543)
Property Details
MLS® Number | 2467029 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Stores, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Central Location |
Parking Space Total | 1 |
View Type | City View |
Building
Bedrooms Total | 1 |
Appliances | Window Air Conditioner |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Partial (unfinished) |
Constructed Date | 1920 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Schools, Shopping |
Size Irregular | 3720 |
Size Total | 3720 Sqft |
Size Total Text | 3720 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'6 x 9'6 | ||
Main Level | Laundry Room | 7'6 x 6'8 | ||
Main Level | Dining Room | 6'3 x 8'4 | ||
Main Level | Kitchen | 14 x 10'9 | ||
Main Level | Den | 8 x 11'6 | ||
Main Level | Bedroom | 8 x 9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24794961/619-canyon-street-creston-creston
Interested?
Contact us for more information