711 Ibbitson Street Creston, British Columbia V0B 1G4
2 Bedroom
1 Bathroom
1110
Forced Air
$230,000
Under 250k and flexible completion date for buyer! Back alley access for additional parking. Quiet area with walking distance to shopping! Covered carport, main floor living, great views of the mountains once the smoke clears!! Revenue property or first time buyer, this one is ready for you! Call your REALTOR(R) today! (id:48543)
Property Details
MLS® Number | 2472880 |
Property Type | Single Family |
Community Name | Creston |
Communication Type | High Speed Internet |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1949 |
Construction Material | Wood Frame |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1110 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Frontage | 51.0000 |
Size Irregular | 5355 |
Size Total | 5355 Sqft |
Size Total Text | 5355 Sqft |
Zoning Type | Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16 x 10 | ||
Main Level | Living Room | 19'10 x 13'8 | ||
Main Level | Laundry Room | 14'7 x 5'5 | ||
Main Level | Primary Bedroom | 20'4 x 13'6 | ||
Main Level | Bedroom | 13'9 x 11'11 | ||
Main Level | Other | 10 x 5 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25975423/711-ibbitson-street-creston-creston
Interested?
Contact us for more information
"*" indicates required fields