913 Dogwood Street Creston, British Columbia V0B 1G0
$275,000Maintenance,
$270 Monthly
Maintenance,
$270 MonthlyDO YOU FIT? Career woman? Bachelor? Newlyweds? Retired? This cozy & clean 3 bedroom, 2 bathroom Townhouse will appeal to you. No snow to shovel! Let someone else take care of your maintenance but still own your own home. Spacious living room makes you want to sit down and relax or look the patio door at the Baby Butchart Garden back yard, made up of beautiful flora and huge, mature grape vines weaving through a large arbour. A step-saver kitchen without that crowded feeling, conveniently open to the dining area with built in china cabinet. A real come-true bargain-hurry and see. Call your REALTOR to view today. (id:48543)
Property Details
MLS® Number | 2473857 |
Property Type | Single Family |
Community Name | Creston |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Exterior Finish | Aluminum, Stucco |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 1150 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 15'7 x 11 | ||
Above | Bedroom | 11 x 9 | ||
Above | Bedroom | 9'6 x 8'4 | ||
Lower Level | Family Room | 13'3 x 13'10 | ||
Main Level | Living Room | 17 x 11 | ||
Main Level | Dining Room | 10 x 8'6 | ||
Main Level | Kitchen | 7 x 8'2 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26223284/913-dogwood-street-creston-creston
Interested?
Contact us for more information
"*" indicates required fields