926 Dogwood Street Creston, British Columbia V0B 1G3
$359,000Maintenance,
$270 Monthly
Maintenance,
$270 MonthlyMove in ready with a new kitchen! With no age or rental restrictions, this corner 3 level townhome would make an excellent starter home, investment property or for someone looking for a lock up and go kind of lifestyle. Many updates have been done to this 3+ bedroom, 2 bath townhouse such as a new kitchen, central air conditioning, windows, doors, flooring, some appliances and lighting fixtures, toilets, fresh paint, and more! The basement level has a recreation space currently being used as a bedroom, laundry area, large cold room and storage area and an additional bathroom could be added. The backyard has a deck area, fenced dog run and there is still room for a small garden or landscaping. The unit comes with 2 parking space and there is also guest parking available. Move in ready, this space has a lot to offer. Make an appointment for a viewing with your REALTORi? 1/2 today! (id:48543)
Property Details
MLS® Number | 2472826 |
Property Type | Single Family |
Community Name | Creston |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
View Type | Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Size Interior | 1728 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 11'3 x 15'7 | ||
Above | Bedroom | 9'8 x 11'8 | ||
Above | Bedroom | 8'8 x 9'8 | ||
Lower Level | Recreation Room | 8'9 x 17'5 | ||
Lower Level | Cold Room | 7'4 x 7'8 | ||
Main Level | Kitchen | 10'3 x 10'6 | ||
Main Level | Dining Room | 6 x 10'3 | ||
Main Level | Living Room | 11'4 x 17'5 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25969725/926-dogwood-street-creston-creston
Interested?
Contact us for more information
"*" indicates required fields